![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 8,530 ft. Summit: 10,550 ft. |
| 0" | 0" | 0" | 0/10 | 0/116 | ||
| Conditions: Closed for the season - Thank you for a great season. | ||||||
Show/Hide 4-Day Forecast | Updated: 4.29.13 @ 6:45:58am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 7,100 ft. Summit: 8,800 ft. |
| 0" | 0" | 0" | 0/5 | 0/48 | ||
| Conditions: CLOSED FOR THE SEASON | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:45:38am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 9,600 ft. Summit: 10,500 ft. |
| 0" | 0" | 0" | 0/9 | 0/65 | ||
| Conditions: Thanks for a great season, see you next year! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:45:46am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 90" Base: 8,755 ft. Summit: 10,500 ft. |
| 90" | 0" | 5" | 0/7 | 0/66 | ||
| Conditions: See you next year. Thanks for all the great days | ||||||
Show/Hide 4-Day Forecast | Updated: 4.21.13 @ 10:50:17pm MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 80" Base: 6,910 ft. Summit: 9,990 ft. |
| 80" | 0" | 3" | 16/19 | 124/182 | ||
| Conditions: Make sure to check out our Spring Hot Deals for specials on Lift Tickets, Ski & Snowboard School and Retail! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.12.13 @ 5:15:15am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 6,570 ft. Summit: 9,570 ft. |
| 0" | 0" | 0" | 0/21 | 0/100 | ||
| Conditions: Thanks for a great season, see you next year! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:46:17am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 9,000 ft. Summit: 10,500 ft. |
| 0" | 0" | 0" | 0/5 | 0/39 | ||
| Conditions:
Closed for the 2012 -2013 season. | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:46:35am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 6,900 ft. Summit: 10,000 ft. |
| 0" | 0" | 0" | 0/16 | 0/116 | ||
| Conditions: Thanks for a great season, see you next year! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:46:48am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 6,895 ft. Summit: 9,105 ft. |
| 0" | 0" | 0" | 0/7 | 0/134 | ||
| Conditions: Closed for season Have a great summer | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:47:00am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 6,400 ft. Summit: 9,350 ft. |
| 0" | 0" | 0" | 0/10 | 0/104 | ||
| Conditions: 2012-13 winter operations have concluded. Summer mountain biking, hiking & dining begin June 15th. | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:47:15am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 76" Base: 7,760 ft. Summit: 11,000 ft. |
| 76" | 2" | 8" | 0/13 | 0/94 | ||
| Conditions: All lifts are closed Monday-Thursday - The Tram and Little Cloud will re-open for skiing & riding 5/24 – 5/27 from 8am-2pm. | ||||||
Show/Hide 4-Day Forecast | Updated: 5.20.13 @ 9:23:49am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 8,000 ft. Summit: 10,035 ft. |
| 0" | 0" | 0" | 0/8 | 0/65 | ||
| Conditions: Thanks for a great season, see you next year! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:47:33am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 6,100 ft. Summit: 8,250 ft. |
| 0" | 0" | 0" | 0/5 | 0/42 | ||
| Conditions: Closed for season. | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:47:49am MDT | ||||||
![]() | Base Depth | Last 24 Hrs | Last 48 Hrs | Open Lifts | Open Runs | Snowfall YTD: 0" Base: 5,300 ft. Summit: 6,300 ft. |
| 0" | 0" | 0" | 0/4 | 0/22 | ||
| Conditions: Wolf Mountain is closed for the season.
Thanks for a great year! | ||||||
Show/Hide 4-Day Forecast | Updated: 4.19.13 @ 5:48:01am MDT | ||||||
Snow Reports provided by SkiUtah.com. Weather report provided by NOAA.gov.




































